Usage Statistics for filterprofi.wh24.eu

Summary Period: October 2021
Generated 01-Nov-2021 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 10416
Total Files 10270
Total Pages 10309
Total Visits 1411
Total kB Files 668535
Total kB In 0
Total kB Out 0
Total Unique Sites 585
Total Unique URLs 107
Total Unique Referrers 15
Total Unique User Agents 131
. Avg Max
Hits per Hour 14 89
Hits per Day 336 1017
Files per Day 331 1010
Pages per Day 332 1011
Visits per Day 45 932
kB Files per Day 21566 98496
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10270
Code 301 - Moved Permanently 56
Code 403 - Forbidden 7
Code 404 - Not Found 83

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 0.37% 27 0.26% 35 0.34% 28 1.98% 13 2.22% 115 0.02% 0 0.00% 0 0.00%
2 783 7.52% 779 7.59% 781 7.58% 11 0.78% 8 1.37% 572 0.09% 0 0.00% 0 0.00%
3 1017 9.76% 1010 9.83% 1011 9.81% 932 66.05% 468 80.00% 696 0.10% 0 0.00% 0 0.00%
4 14 0.13% 13 0.13% 13 0.13% 13 0.92% 11 1.88% 56 0.01% 0 0.00% 0 0.00%
5 17 0.16% 10 0.10% 15 0.15% 13 0.92% 10 1.71% 35 0.01% 0 0.00% 0 0.00%
6 26 0.25% 21 0.20% 20 0.19% 16 1.13% 10 1.71% 97 0.01% 0 0.00% 0 0.00%
7 203 1.95% 196 1.91% 201 1.95% 17 1.20% 10 1.71% 24483 3.66% 0 0.00% 0 0.00%
8 248 2.38% 241 2.35% 245 2.38% 16 1.13% 12 2.05% 31295 4.68% 0 0.00% 0 0.00%
9 844 8.10% 839 8.17% 840 8.15% 16 1.13% 11 1.88% 631 0.09% 0 0.00% 0 0.00%
10 22 0.21% 17 0.17% 20 0.19% 17 1.20% 11 1.88% 146 0.02% 0 0.00% 0 0.00%
11 18 0.17% 13 0.13% 14 0.14% 12 0.85% 11 1.88% 58 0.01% 0 0.00% 0 0.00%
12 8 0.08% 6 0.06% 6 0.06% 6 0.43% 8 1.37% 41 0.01% 0 0.00% 0 0.00%
13 41 0.39% 32 0.31% 36 0.35% 27 1.91% 16 2.74% 961 0.14% 0 0.00% 0 0.00%
14 858 8.24% 857 8.34% 855 8.29% 8 0.57% 9 1.54% 16970 2.54% 0 0.00% 0 0.00%
15 948 9.10% 945 9.20% 943 9.15% 24 1.70% 13 2.22% 752 0.11% 0 0.00% 0 0.00%
16 53 0.51% 48 0.47% 42 0.41% 36 2.55% 27 4.62% 2863 0.43% 0 0.00% 0 0.00%
17 741 7.11% 737 7.18% 738 7.16% 20 1.42% 16 2.74% 98496 14.73% 0 0.00% 0 0.00%
18 618 5.93% 612 5.96% 616 5.98% 10 0.71% 9 1.54% 82538 12.35% 0 0.00% 0 0.00%
19 219 2.10% 213 2.07% 212 2.06% 12 0.85% 13 2.22% 27051 4.05% 0 0.00% 0 0.00%
20 18 0.17% 13 0.13% 16 0.16% 13 0.92% 10 1.71% 42 0.01% 0 0.00% 0 0.00%
21 20 0.19% 16 0.16% 17 0.16% 14 0.99% 8 1.37% 78 0.01% 0 0.00% 0 0.00%
22 21 0.20% 17 0.17% 19 0.18% 15 1.06% 10 1.71% 353 0.05% 0 0.00% 0 0.00%
23 15 0.14% 14 0.14% 12 0.12% 12 0.85% 10 1.71% 67 0.01% 0 0.00% 0 0.00%
24 23 0.22% 17 0.17% 20 0.19% 14 0.99% 11 1.88% 82 0.01% 0 0.00% 0 0.00%
25 605 5.81% 602 5.86% 604 5.86% 15 1.06% 10 1.71% 80391 12.02% 0 0.00% 0 0.00%
26 213 2.04% 208 2.03% 211 2.05% 18 1.28% 14 2.39% 26372 3.94% 0 0.00% 0 0.00%
27 709 6.81% 703 6.85% 705 6.84% 15 1.06% 16 2.74% 527 0.08% 0 0.00% 0 0.00%
28 696 6.68% 695 6.77% 694 6.73% 5 0.35% 7 1.20% 94308 14.11% 0 0.00% 0 0.00%
29 708 6.80% 703 6.85% 702 6.81% 15 1.06% 14 2.39% 94096 14.07% 0 0.00% 0 0.00%
30 183 1.76% 182 1.77% 180 1.75% 21 1.49% 14 2.39% 22035 3.30% 0 0.00% 0 0.00%
31 488 4.69% 484 4.71% 486 4.71% 27 1.91% 12 2.05% 62329 9.32% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 254 2.44% 8 250 2.43% 8 252 2.44% 1007 31231 4.67% 0 0 0.00% 0 0 0.00%
1 7 246 2.36% 7 241 2.35% 7 243 2.36% 1014 31448 4.70% 0 0 0.00% 0 0 0.00%
2 9 304 2.92% 9 299 2.91% 9 300 2.91% 1275 39534 5.91% 0 0 0.00% 0 0 0.00%
3 8 276 2.65% 8 271 2.64% 8 274 2.66% 1075 33319 4.98% 0 0 0.00% 0 0 0.00%
4 9 294 2.82% 9 286 2.78% 9 292 2.83% 1118 34665 5.19% 0 0 0.00% 0 0 0.00%
5 9 281 2.70% 8 276 2.69% 8 272 2.64% 1110 34409 5.15% 0 0 0.00% 0 0 0.00%
6 8 270 2.59% 8 260 2.53% 8 267 2.59% 1033 32025 4.79% 0 0 0.00% 0 0 0.00%
7 8 252 2.42% 8 248 2.41% 7 247 2.40% 844 26155 3.91% 0 0 0.00% 0 0 0.00%
8 13 426 4.09% 13 422 4.11% 13 422 4.09% 874 27079 4.05% 0 0 0.00% 0 0 0.00%
9 17 532 5.11% 16 523 5.09% 16 523 5.07% 978 30314 4.53% 0 0 0.00% 0 0 0.00%
10 17 556 5.34% 17 548 5.34% 17 550 5.34% 877 27175 4.06% 0 0 0.00% 0 0 0.00%
11 19 598 5.74% 19 593 5.77% 19 594 5.76% 851 26389 3.95% 0 0 0.00% 0 0 0.00%
12 17 554 5.32% 17 549 5.35% 17 553 5.36% 766 23741 3.55% 0 0 0.00% 0 0 0.00%
13 17 534 5.13% 16 526 5.12% 17 529 5.13% 655 20296 3.04% 0 0 0.00% 0 0 0.00%
14 17 533 5.12% 17 527 5.13% 17 527 5.11% 696 21581 3.23% 0 0 0.00% 0 0 0.00%
15 17 549 5.27% 17 546 5.32% 17 545 5.29% 803 24895 3.72% 0 0 0.00% 0 0 0.00%
16 18 577 5.54% 18 572 5.57% 18 575 5.58% 907 28122 4.21% 0 0 0.00% 0 0 0.00%
17 18 562 5.40% 17 556 5.41% 17 550 5.34% 812 25181 3.77% 0 0 0.00% 0 0 0.00%
18 17 547 5.25% 17 545 5.31% 17 544 5.28% 906 28095 4.20% 0 0 0.00% 0 0 0.00%
19 18 561 5.39% 18 558 5.43% 17 557 5.40% 856 26538 3.97% 0 0 0.00% 0 0 0.00%
20 15 491 4.71% 15 484 4.71% 15 486 4.71% 764 23695 3.54% 0 0 0.00% 0 0 0.00%
21 15 495 4.75% 15 491 4.78% 15 494 4.79% 778 24115 3.61% 0 0 0.00% 0 0 0.00%
22 14 460 4.42% 14 445 4.33% 14 454 4.40% 789 24472 3.66% 0 0 0.00% 0 0 0.00%
23 8 264 2.53% 8 254 2.47% 8 259 2.51% 776 24062 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 5002 48.02% 3380 0.51% 0 0.00% 0 0.00% /
2 4846 46.52% 663029 99.18% 0 0.00% 0 0.00% /webalizer/usage_202104.html
3 14 0.13% 83 0.01% 0 0.00% 0 0.00% /webalizer/
4 11 0.11% 4 0.00% 0 0.00% 0 0.00% /www/components/
5 9 0.09% 3 0.00% 0 0.00% 0 0.00% /www/cache/
6 8 0.08% 3 0.00% 0 0.00% 0 0.00% /www/language/
7 8 0.08% 3 0.00% 0 0.00% 0 0.00% /www/plugins/
8 8 0.08% 3 0.00% 0 0.00% 0 0.00% /www/tmp/
9 7 0.07% 3 0.00% 0 0.00% 0 0.00% /www/cli/
10 7 0.07% 3 0.00% 0 0.00% 0 0.00% /www/includes/
11 7 0.07% 3 0.00% 0 0.00% 0 0.00% /www/modules/
12 7 0.07% 3 0.00% 0 0.00% 0 0.00% /www/templates/
13 6 0.06% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_201602.html
14 6 0.06% 40 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
15 6 0.06% 2 0.00% 0 0.00% 0 0.00% /www/images/
16 6 0.06% 2 0.00% 0 0.00% 0 0.00% /www/libraries/
17 6 0.06% 2 0.00% 0 0.00% 0 0.00% /www/logs/
18 5 0.05% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_201511.html
19 5 0.05% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_201610.html
20 5 0.05% 25 0.00% 0 0.00% 0 0.00% /webalizer/usage_201612.html
21 5 0.05% 25 0.00% 0 0.00% 0 0.00% /webalizer/usage_201705.html
22 5 0.05% 36 0.01% 0 0.00% 0 0.00% /webalizer/usage_201710.html
23 5 0.05% 35 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
24 5 0.05% 32 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
25 5 0.05% 28 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
26 5 0.05% 36 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
27 5 0.05% 38 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
28 5 0.05% 7 0.00% 0 0.00% 0 0.00% /www/README_FOR_DECRYPT.txt
29 5 0.05% 2 0.00% 0 0.00% 0 0.00% /www/media/
30 4 0.04% 23 0.00% 0 0.00% 0 0.00% /webalizer/usage_201604.html

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4846 46.52% 663029 99.18% 0 0.00% 0 0.00% /webalizer/usage_202104.html
2 5002 48.02% 3380 0.51% 0 0.00% 0 0.00% /
3 14 0.13% 83 0.01% 0 0.00% 0 0.00% /webalizer/
4 6 0.06% 40 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
5 5 0.05% 38 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 5 0.05% 36 0.01% 0 0.00% 0 0.00% /webalizer/usage_201710.html
7 5 0.05% 36 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 5 0.05% 35 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
9 4 0.04% 34 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
10 4 0.04% 34 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 5002 48.02% 993 74.38% /
2 4846 46.52% 41 3.07% /webalizer/usage_202104.html
3 14 0.13% 9 0.67% /webalizer/
4 6 0.06% 6 0.45% /webalizer/usage_202102.html
5 6 0.06% 5 0.37% /webalizer/usage_201602.html
6 5 0.05% 5 0.37% /webalizer/usage_201610.html
7 5 0.05% 5 0.37% /webalizer/usage_201612.html
8 5 0.05% 5 0.37% /webalizer/usage_201910.html
9 5 0.05% 5 0.37% /webalizer/usage_202010.html
10 5 0.05% 5 0.37% /webalizer/usage_202105.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 5002 48.02% 483 70.93% /
2 4846 46.52% 15 2.20% /webalizer/usage_202104.html
3 11 0.11% 8 1.17% /www/components/
4 9 0.09% 6 0.88% /www/cache/
5 14 0.13% 5 0.73% /webalizer/
6 7 0.07% 5 0.73% /www/includes/
7 7 0.07% 5 0.73% /www/modules/
8 7 0.07% 5 0.73% /www/templates/
9 6 0.06% 4 0.59% /webalizer/usage_201602.html
10 5 0.05% 4 0.59% /webalizer/usage_201610.html

Top 30 of 585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3926 37.69% 3926 38.23% 2671 0.40% 0 0.00% 0 0.00% 5 0.35% 128.72.19.5
2 1986 19.07% 1986 19.34% 272175 40.71% 0 0.00% 0 0.00% 4 0.28% 37.29.40.157
3 1518 14.57% 1518 14.78% 207899 31.10% 0 0.00% 0 0.00% 1 0.07% 37.29.40.75
4 776 7.45% 776 7.56% 106348 15.91% 0 0.00% 0 0.00% 1 0.07% 37.29.40.196
5 406 3.90% 406 3.95% 55641 8.32% 0 0.00% 0 0.00% 2 0.14% 37.29.41.166
6 120 1.15% 120 1.17% 16446 2.46% 0 0.00% 0 0.00% 2 0.14% 37.29.41.218
7 75 0.72% 65 0.63% 331 0.05% 0 0.00% 0 0.00% 65 4.61% 114.119.145.130
8 65 0.62% 54 0.53% 228 0.03% 0 0.00% 0 0.00% 48 3.40% 114.119.145.151
9 64 0.61% 51 0.50% 258 0.04% 0 0.00% 0 0.00% 49 3.47% 114.119.145.139
10 64 0.61% 50 0.49% 193 0.03% 0 0.00% 0 0.00% 50 3.54% 114.119.145.140
11 63 0.60% 52 0.51% 242 0.04% 0 0.00% 0 0.00% 49 3.47% 114.119.128.19
12 60 0.58% 47 0.46% 208 0.03% 0 0.00% 0 0.00% 45 3.19% 114.119.145.154
13 53 0.51% 46 0.45% 231 0.03% 0 0.00% 0 0.00% 47 3.33% 114.119.145.150
14 49 0.47% 45 0.44% 235 0.04% 0 0.00% 0 0.00% 38 2.69% 114.119.145.134
15 19 0.18% 19 0.19% 12 0.00% 0 0.00% 0 0.00% 11 0.78% 176.10.99.200
16 13 0.12% 13 0.13% 8 0.00% 0 0.00% 0 0.00% 11 0.78% 185.31.175.220
17 13 0.12% 13 0.13% 14 0.00% 0 0.00% 0 0.00% 6 0.43% 93.81.221.181
18 11 0.11% 11 0.11% 34 0.01% 0 0.00% 0 0.00% 0 0.00% 5.189.159.183
19 9 0.09% 9 0.09% 6 0.00% 0 0.00% 0 0.00% 8 0.57% 185.220.100.241
20 9 0.09% 9 0.09% 6 0.00% 0 0.00% 0 0.00% 8 0.57% 185.31.175.240
21 9 0.09% 9 0.09% 6 0.00% 0 0.00% 0 0.00% 5 0.35% 5.183.209.217
22 8 0.08% 8 0.08% 5 0.00% 0 0.00% 0 0.00% 5 0.35% 185.220.100.255
23 8 0.08% 8 0.08% 5 0.00% 0 0.00% 0 0.00% 5 0.35% 185.247.225.49
24 8 0.08% 8 0.08% 5 0.00% 0 0.00% 0 0.00% 6 0.43% 185.247.225.79
25 8 0.08% 8 0.08% 5 0.00% 0 0.00% 0 0.00% 7 0.50% 185.31.175.215
26 8 0.08% 8 0.08% 5 0.00% 0 0.00% 0 0.00% 7 0.50% 185.31.175.228
27 8 0.08% 8 0.08% 5 0.00% 0 0.00% 0 0.00% 6 0.43% 91.219.236.228
28 7 0.07% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 6 0.43% 109.70.100.25
29 7 0.07% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 6 0.43% 185.100.86.74
30 7 0.07% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 7 0.50% 185.220.100.252

Top 10 of 585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1986 19.07% 1986 19.34% 272175 40.71% 0 0.00% 0 0.00% 4 0.28% 37.29.40.157
2 1518 14.57% 1518 14.78% 207899 31.10% 0 0.00% 0 0.00% 1 0.07% 37.29.40.75
3 776 7.45% 776 7.56% 106348 15.91% 0 0.00% 0 0.00% 1 0.07% 37.29.40.196
4 406 3.90% 406 3.95% 55641 8.32% 0 0.00% 0 0.00% 2 0.14% 37.29.41.166
5 120 1.15% 120 1.17% 16446 2.46% 0 0.00% 0 0.00% 2 0.14% 37.29.41.218
6 3926 37.69% 3926 38.23% 2671 0.40% 0 0.00% 0 0.00% 5 0.35% 128.72.19.5
7 6 0.06% 6 0.06% 822 0.12% 0 0.00% 0 0.00% 5 0.35% 18.221.173.231
8 6 0.06% 6 0.06% 822 0.12% 0 0.00% 0 0.00% 1 0.07% 37.29.41.112
9 4 0.04% 4 0.04% 479 0.07% 0 0.00% 0 0.00% 3 0.21% 189.240.60.168
10 75 0.72% 65 0.63% 331 0.05% 0 0.00% 0 0.00% 65 4.61% 114.119.145.130

Top 13 of 15 Total Referrers
# Hits Referrer
1 4921 47.24% https://www.soska.site/
2 4424 42.47% https://artace.ru/
3 611 5.87% - (Direct Request)
4 406 3.90% https://artace.ru
5 18 0.17% https://pnd34.ru/
6 6 0.06% https://t.me/Nakrutka_by_Invaiter_bot
7 3 0.03% http://baidu.com/
8 1 0.01% https://agro-himiya.by/
9 1 0.01% https://aquaburservice.by/
10 1 0.01% https://euroburservice.by/
11 1 0.01% https://heavydutytool.by/
12 1 0.01% https://sfilm.by/
13 1 0.01% https://stekloelit.by/

Top 15 of 131 Total User Agents
# Hits User Agent
1 506 4.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 280 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 275 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 229 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 159 1.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 150 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 144 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 142 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 140 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 136 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 136 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 135 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 135 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 130 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 130 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for October 2021

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 9429 90.52% 9429 91.81% 663357 99.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 560 5.38% 427 4.16% 2097 0.31% 0 0.00% 0 0.00% China
3 176 1.69% 165 1.61% 1436 0.21% 0 0.00% 0 0.00% United States
4 46 0.44% 46 0.45% 166 0.02% 0 0.00% 0 0.00% Austria
5 42 0.40% 42 0.41% 311 0.05% 0 0.00% 0 0.00% Great Britain (UK)
6 39 0.37% 38 0.37% 306 0.05% 0 0.00% 0 0.00% Russian Federation
7 38 0.36% 37 0.36% 24 0.00% 0 0.00% 0 0.00% Germany
8 21 0.20% 21 0.20% 14 0.00% 0 0.00% 0 0.00% Netherlands
9 17 0.16% 17 0.17% 11 0.00% 0 0.00% 0 0.00% Switzerland
10 9 0.09% 9 0.09% 8 0.00% 0 0.00% 0 0.00% Greece
11 7 0.07% 7 0.07% 5 0.00% 0 0.00% 0 0.00% France
12 5 0.05% 5 0.05% 3 0.00% 0 0.00% 0 0.00% Sweden
13 4 0.04% 4 0.04% 275 0.04% 0 0.00% 0 0.00% Canada
14 4 0.04% 4 0.04% 479 0.07% 0 0.00% 0 0.00% Mexico
15 3 0.03% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Moldova
16 2 0.02% 2 0.02% 12 0.00% 0 0.00% 0 0.00% Denmark
17 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Iceland
18 2 0.02% 2 0.02% 12 0.00% 0 0.00% 0 0.00% Italy
19 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Romania
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Bulgaria
21 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Estonia
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Spain
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Finland
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Hong Kong
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Latvia
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Poland
27 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01