Usage Statistics for filterprofi.wh24.eu

Summary Period: April 2018
Generated 30-Apr-2018 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2018
Total Hits 2259
Total Files 2171
Total Pages 2169
Total Visits 815
Total kB Files 15105
Total kB In 0
Total kB Out 0
Total Unique Sites 233
Total Unique URLs 30
Total Unique Referrers 42
Total Unique User Agents 121
. Avg Max
Hits per Hour 3 297
Hits per Day 77 317
Files per Day 74 315
Pages per Day 74 315
Visits per Day 28 119
kB Files per Day 521 1706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2171
Code 301 - Moved Permanently 1
Code 304 - Not Modified 28
Code 404 - Not Found 59

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 0.80% 17 0.78% 17 0.78% 7 0.86% 4 1.72% 900 5.96% 0 0.00% 0 0.00%
2 293 12.97% 290 13.36% 291 13.42% 68 8.34% 64 27.47% 1706 11.30% 0 0.00% 0 0.00%
3 317 14.03% 315 14.51% 315 14.52% 119 14.60% 115 49.36% 1409 9.33% 0 0.00% 0 0.00%
4 75 3.32% 74 3.41% 74 3.41% 26 3.19% 14 6.01% 729 4.82% 0 0.00% 0 0.00%
5 100 4.43% 97 4.47% 97 4.47% 36 4.42% 14 6.01% 916 6.07% 0 0.00% 0 0.00%
6 111 4.91% 110 5.07% 110 5.07% 7 0.86% 4 1.72% 767 5.08% 0 0.00% 0 0.00%
7 26 1.15% 23 1.06% 22 1.01% 6 0.74% 5 2.15% 728 4.82% 0 0.00% 0 0.00%
8 58 2.57% 56 2.58% 56 2.58% 34 4.17% 14 6.01% 709 4.70% 0 0.00% 0 0.00%
9 29 1.28% 27 1.24% 27 1.24% 20 2.45% 13 5.58% 192 1.27% 0 0.00% 0 0.00%
10 67 2.97% 63 2.90% 62 2.86% 13 1.60% 7 3.00% 692 4.58% 0 0.00% 0 0.00%
11 70 3.10% 67 3.09% 67 3.09% 14 1.72% 7 3.00% 1456 9.64% 0 0.00% 0 0.00%
12 40 1.77% 36 1.66% 36 1.66% 9 1.10% 5 2.15% 364 2.41% 0 0.00% 0 0.00%
13 64 2.83% 59 2.72% 59 2.72% 5 0.61% 4 1.72% 70 0.47% 0 0.00% 0 0.00%
14 68 3.01% 68 3.13% 68 3.14% 5 0.61% 2 0.86% 74 0.49% 0 0.00% 0 0.00%
15 71 3.14% 69 3.18% 69 3.18% 7 0.86% 5 2.15% 237 1.57% 0 0.00% 0 0.00%
16 64 2.83% 62 2.86% 62 2.86% 25 3.07% 7 3.00% 68 0.45% 0 0.00% 0 0.00%
17 94 4.16% 93 4.28% 93 4.29% 70 8.59% 23 9.87% 587 3.89% 0 0.00% 0 0.00%
18 96 4.25% 92 4.24% 92 4.24% 58 7.12% 24 10.30% 1073 7.10% 0 0.00% 0 0.00%
19 106 4.69% 96 4.42% 97 4.47% 14 1.72% 5 2.15% 758 5.02% 0 0.00% 0 0.00%
20 60 2.66% 52 2.40% 52 2.40% 14 1.72% 8 3.43% 706 4.68% 0 0.00% 0 0.00%
21 87 3.85% 85 3.92% 85 3.92% 52 6.38% 22 9.44% 604 4.00% 0 0.00% 0 0.00%
22 41 1.81% 39 1.80% 39 1.80% 24 2.94% 8 3.43% 43 0.29% 0 0.00% 0 0.00%
23 48 2.12% 43 1.98% 43 1.98% 22 2.70% 14 6.01% 48 0.32% 0 0.00% 0 0.00%
24 48 2.12% 44 2.03% 43 1.98% 28 3.44% 15 6.44% 50 0.33% 0 0.00% 0 0.00%
25 59 2.61% 56 2.58% 56 2.58% 39 4.79% 16 6.87% 62 0.41% 0 0.00% 0 0.00%
26 76 3.36% 73 3.36% 73 3.37% 54 6.63% 15 6.44% 80 0.53% 0 0.00% 0 0.00%
27 14 0.62% 11 0.51% 11 0.51% 10 1.23% 7 3.00% 13 0.08% 0 0.00% 0 0.00%
28 58 2.57% 53 2.44% 52 2.40% 38 4.66% 16 6.87% 62 0.41% 0 0.00% 0 0.00%
29 1 0.04% 1 0.05% 1 0.05% 1 0.12% 1 0.43% 1 0.00% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 84 3.72% 2 78 3.59% 2 78 3.60% 21 622 4.12% 0 0 0.00% 0 0 0.00%
1 3 89 3.94% 2 83 3.82% 2 83 3.83% 27 789 5.22% 0 0 0.00% 0 0 0.00%
2 2 84 3.72% 2 78 3.59% 2 78 3.60% 25 735 4.86% 0 0 0.00% 0 0 0.00%
3 2 67 2.97% 2 66 3.04% 2 66 3.04% 14 396 2.62% 0 0 0.00% 0 0 0.00%
4 2 79 3.50% 2 70 3.22% 2 70 3.23% 19 564 3.74% 0 0 0.00% 0 0 0.00%
5 2 61 2.70% 2 60 2.76% 2 60 2.77% 13 389 2.58% 0 0 0.00% 0 0 0.00%
6 11 330 14.61% 11 326 15.02% 11 327 15.08% 19 558 3.69% 0 0 0.00% 0 0 0.00%
7 2 60 2.66% 2 58 2.67% 1 57 2.63% 13 390 2.58% 0 0 0.00% 0 0 0.00%
8 2 70 3.10% 2 64 2.95% 2 64 2.95% 19 562 3.72% 0 0 0.00% 0 0 0.00%
9 2 71 3.14% 2 70 3.22% 2 70 3.23% 31 886 5.87% 0 0 0.00% 0 0 0.00%
10 2 69 3.05% 2 67 3.09% 2 67 3.09% 19 559 3.70% 0 0 0.00% 0 0 0.00%
11 2 59 2.61% 2 58 2.67% 2 58 2.67% 2 63 0.42% 0 0 0.00% 0 0 0.00%
12 3 95 4.21% 3 87 4.01% 3 87 4.01% 35 1016 6.72% 0 0 0.00% 0 0 0.00%
13 2 75 3.32% 2 75 3.45% 2 75 3.46% 32 922 6.10% 0 0 0.00% 0 0 0.00%
14 2 70 3.10% 2 67 3.09% 2 67 3.09% 30 883 5.85% 0 0 0.00% 0 0 0.00%
15 2 68 3.01% 2 64 2.95% 2 63 2.90% 26 768 5.09% 0 0 0.00% 0 0 0.00%
16 2 59 2.61% 1 57 2.63% 1 57 2.63% 10 276 1.83% 0 0 0.00% 0 0 0.00%
17 1 52 2.30% 1 51 2.35% 1 51 2.35% 2 61 0.41% 0 0 0.00% 0 0 0.00%
18 2 74 3.28% 2 69 3.18% 2 69 3.18% 38 1113 7.37% 0 0 0.00% 0 0 0.00%
19 2 58 2.57% 1 54 2.49% 1 55 2.54% 21 595 3.94% 0 0 0.00% 0 0 0.00%
20 2 68 3.01% 2 65 2.99% 2 64 2.95% 39 1130 7.48% 0 0 0.00% 0 0 0.00%
21 2 67 2.97% 2 62 2.86% 2 62 2.86% 10 285 1.89% 0 0 0.00% 0 0 0.00%
22 2 74 3.28% 2 71 3.27% 2 71 3.27% 16 451 2.99% 0 0 0.00% 0 0 0.00%
23 12 376 16.64% 12 371 17.09% 12 370 17.06% 38 1091 7.22% 0 0 0.00% 0 0 0.00%

Top 22 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 1652 73.13% 1665 11.02% 0 0.00% 0 0.00% /
2 275 12.17% 550 3.64% 0 0.00% 0 0.00% /webalizer/
3 183 8.10% 10078 66.72% 0 0.00% 0 0.00% /webalizer/usage_201605.html
4 22 0.97% 1540 10.20% 0 0.00% 0 0.00% /webalizer/usage_201801.html
5 18 0.80% 1167 7.73% 0 0.00% 0 0.00% /webalizer/usage_201701.html
6 3 0.13% 11 0.07% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 1 0.04% 8 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
8 1 0.04% 5 0.03% 0 0.00% 0 0.00% /webalizer/usage_201705.html
9 1 0.04% 7 0.05% 0 0.00% 0 0.00% /webalizer/usage_201706.html
10 1 0.04% 7 0.05% 0 0.00% 0 0.00% /webalizer/usage_201802.html
11 1 0.04% 8 0.05% 0 0.00% 0 0.00% /webalizer/usage_201803.html
12 1 0.04% 8 0.05% 0 0.00% 0 0.00% /webalizer/usage_201804.html
13 1 0.04% 1 0.01% 0 0.00% 0 0.00% /www/README_FOR_DECRYPT.txt
14 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/components/
15 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/images/
16 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/includes/
17 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/libraries/
18 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/media/
19 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/modules/
20 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/plugins/
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/templates/
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% /www/tmp/

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 183 8.10% 10078 66.72% 0 0.00% 0 0.00% /webalizer/usage_201605.html
2 1652 73.13% 1665 11.02% 0 0.00% 0 0.00% /
3 22 0.97% 1540 10.20% 0 0.00% 0 0.00% /webalizer/usage_201801.html
4 18 0.80% 1167 7.73% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 275 12.17% 550 3.64% 0 0.00% 0 0.00% /webalizer/
6 3 0.13% 11 0.07% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 1 0.04% 8 0.05% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 1 0.04% 8 0.05% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 1 0.04% 8 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
10 1 0.04% 7 0.05% 0 0.00% 0 0.00% /webalizer/usage_201802.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1652 73.13% 660 81.08% /
2 275 12.17% 62 7.62% /webalizer/
3 183 8.10% 61 7.49% /webalizer/usage_201605.html
4 22 0.97% 8 0.98% /webalizer/usage_201801.html
5 18 0.80% 6 0.74% /webalizer/usage_201701.html
6 3 0.13% 3 0.37% /webalizer/usage_201608.html
7 1 0.04% 1 0.12% /webalizer/usage_201703.html
8 1 0.04% 1 0.12% /webalizer/usage_201705.html
9 1 0.04% 1 0.12% /webalizer/usage_201706.html
10 1 0.04% 1 0.12% /webalizer/usage_201802.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1652 73.13% 333 86.05% /
2 183 8.10% 42 10.85% /webalizer/usage_201605.html
3 22 0.97% 4 1.03% /webalizer/usage_201801.html
4 18 0.80% 3 0.78% /webalizer/usage_201701.html
5 3 0.13% 1 0.26% /webalizer/usage_201608.html
6 1 0.04% 1 0.26% /www/includes/
7 1 0.04% 1 0.26% /www/libraries/
8 1 0.04% 1 0.26% /www/modules/
9 1 0.04% 1 0.26% /www/tmp/

Top 30 of 233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128 5.67% 128 5.90% 139 0.92% 0 0.00% 0 0.00% 21 2.58% 159.148.186.45
2 124 5.49% 124 5.71% 92 0.61% 0 0.00% 0 0.00% 2 0.25% 209.94.176.254
3 114 5.05% 114 5.25% 124 0.82% 0 0.00% 0 0.00% 10 1.23% 159.148.186.46
4 112 4.96% 112 5.16% 122 0.81% 0 0.00% 0 0.00% 2 0.25% 5.142.156.85
5 108 4.78% 108 4.97% 5947 39.37% 0 0.00% 0 0.00% 36 4.42% 173.244.44.46
6 101 4.47% 27 1.24% 76 0.50% 0 0.00% 0 0.00% 23 2.82% 5.45.203.6
7 91 4.03% 91 4.19% 99 0.66% 0 0.00% 0 0.00% 48 5.89% 185.182.81.177
8 74 3.28% 74 3.41% 81 0.53% 0 0.00% 0 0.00% 44 5.40% 185.182.81.182
9 74 3.28% 74 3.41% 81 0.53% 0 0.00% 0 0.00% 2 0.25% 89.190.228.44
10 54 2.39% 54 2.49% 2974 19.69% 0 0.00% 0 0.00% 18 2.21% 173.239.228.74
11 50 2.21% 50 2.30% 54 0.36% 0 0.00% 0 0.00% 28 3.44% 185.182.81.167
12 50 2.21% 50 2.30% 54 0.36% 0 0.00% 0 0.00% 31 3.80% 185.182.81.186
13 50 2.21% 50 2.30% 54 0.36% 0 0.00% 0 0.00% 1 0.12% 5.142.168.237
14 49 2.17% 49 2.26% 90 0.59% 0 0.00% 0 0.00% 1 0.12% 212.71.157.194
15 48 2.12% 48 2.21% 52 0.35% 0 0.00% 0 0.00% 1 0.12% 95.55.236.161
16 38 1.68% 38 1.75% 41 0.27% 0 0.00% 0 0.00% 26 3.19% 185.182.81.172
17 36 1.59% 36 1.66% 39 0.26% 0 0.00% 0 0.00% 1 0.12% 5.142.152.205
18 35 1.55% 35 1.61% 38 0.25% 0 0.00% 0 0.00% 29 3.56% 185.182.81.180
19 34 1.51% 34 1.57% 37 0.25% 0 0.00% 0 0.00% 2 0.25% 89.190.233.127
20 33 1.46% 33 1.52% 45 0.30% 0 0.00% 0 0.00% 2 0.25% 217.160.127.252
21 31 1.37% 31 1.43% 34 0.22% 0 0.00% 0 0.00% 25 3.07% 185.182.81.185
22 26 1.15% 26 1.20% 28 0.19% 0 0.00% 0 0.00% 20 2.45% 185.182.81.171
23 26 1.15% 26 1.20% 47 0.31% 0 0.00% 0 0.00% 1 0.12% 217.23.50.1
24 25 1.11% 25 1.15% 27 0.18% 0 0.00% 0 0.00% 16 1.96% 185.182.81.162
25 25 1.11% 25 1.15% 27 0.18% 0 0.00% 0 0.00% 22 2.70% 185.182.81.181
26 25 1.11% 25 1.15% 27 0.18% 0 0.00% 0 0.00% 1 0.12% 5.142.139.246
27 23 1.02% 23 1.06% 25 0.17% 0 0.00% 0 0.00% 1 0.12% 5.142.191.36
28 22 0.97% 22 1.01% 24 0.16% 0 0.00% 0 0.00% 20 2.45% 185.182.81.176
29 21 0.93% 21 0.97% 23 0.15% 0 0.00% 0 0.00% 20 2.45% 185.182.81.184
30 20 0.89% 20 0.92% 22 0.14% 0 0.00% 0 0.00% 1 0.12% 5.142.179.84

Top 10 of 233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 4.78% 108 4.97% 5947 39.37% 0 0.00% 0 0.00% 36 4.42% 173.244.44.46
2 54 2.39% 54 2.49% 2974 19.69% 0 0.00% 0 0.00% 18 2.21% 173.239.228.74
3 18 0.80% 18 0.83% 1167 7.73% 0 0.00% 0 0.00% 6 0.74% 109.195.85.122
4 15 0.66% 15 0.69% 826 5.47% 0 0.00% 0 0.00% 5 0.61% 173.239.228.66
5 9 0.40% 9 0.41% 645 4.27% 0 0.00% 0 0.00% 3 0.37% 78.155.222.171
6 9 0.40% 9 0.41% 645 4.27% 0 0.00% 0 0.00% 3 0.37% 95.213.183.142
7 6 0.27% 6 0.28% 330 2.19% 0 0.00% 0 0.00% 2 0.25% 162.251.236.7
8 4 0.18% 4 0.18% 250 1.66% 0 0.00% 0 0.00% 2 0.25% 31.131.249.217
9 128 5.67% 128 5.90% 139 0.92% 0 0.00% 0 0.00% 21 2.58% 159.148.186.45
10 114 5.05% 114 5.25% 124 0.82% 0 0.00% 0 0.00% 10 1.23% 159.148.186.46

Top 30 of 42 Total Referrers
# Hits Referrer
1 1276 56.49% http://drink-porn.info/
2 564 24.97% https://statecarinsurance.us
3 126 5.58% - (Direct Request)
4 63 2.79% http://redwi.ru/
5 18 0.80% http://dom-ssv.narod.ru
6 12 0.53% http://aptekaline.ru/krem_dlja_suzhenija.html
7 12 0.53% http://essay2.ml/feed.rss
8 12 0.53% http://writemyessayonline.cf/feed.rss
9 12 0.53% http://writemyessayonline.ml/feed.rss
10 9 0.40% http://aptekaline.ru
11 9 0.40% http://aptekaline.ru/dzhenerik_sialis.html
12 9 0.40% http://aptekaline.ru/sialis_soft.html
13 9 0.40% http://dieta24x.ru
14 9 0.40% http://stoya4ok.cf/feed.rss
15 6 0.27% http://3dstroyproekt.nethouse.ru/
16 6 0.27% http://aptekaline.ru/dzhenerik_levitra.html
17 6 0.27% http://aptekaline.ru/dzhenerik_viagra.html
18 6 0.27% http://aptekaline.ru/super_levitra.html
19 6 0.27% http://awmproxy.ga/feed.rss
20 6 0.27% http://awmproxy.ml/feed.rss
21 6 0.27% http://essay2.cf/feed.rss
22 6 0.27% http://essay2.ga/feed.rss
23 6 0.27% http://essay2.gq/feed.rss
24 6 0.27% http://renteilat.ru
25 6 0.27% http://stoya4ok.ml/feed.rss
26 6 0.27% http://writemyessayonline.ga/feed.rss
27 6 0.27% http://www.instagram.com/3dstroyproekt_ru/
28 5 0.22% http://cvhf.ru/kupalniki-ceny-kupit.html
29 3 0.13% http://awmproxy.cf/feed.rss
30 3 0.13% http://awmproxy.gq/feed.rss

Top 15 of 121 Total User Agents
# Hits User Agent
1 562 24.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 80 3.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 30 1.33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 28 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
5 28 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
6 27 1.20% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 24 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; rv:31.0) Gecko/20100101 Firefox/31.0
8 23 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; rv:33.1) Gecko/20100101 Firefox/33.1
9 23 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 22 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 22 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 22 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3223.8 Safari/537.36
13 22 0.97% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 21 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 21 0.93% Mozilla/5.0 (Windows NT 5.1; rv:40.1) Gecko/20100101 Firefox/40.1

Usage by Location for April 2018

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 1172 51.88% 1092 50.30% 1621 10.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 423 18.73% 418 19.25% 10271 68.00% 0 0.00% 0 0.00% United States
3 242 10.71% 242 11.15% 264 1.74% 0 0.00% 0 0.00% Latvia
4 201 8.90% 201 9.26% 2639 17.47% 0 0.00% 0 0.00% Russian Federation
5 60 2.66% 60 2.76% 93 0.61% 0 0.00% 0 0.00% Germany
6 51 2.26% 51 2.35% 91 0.60% 0 0.00% 0 0.00% Czech Republic
7 26 1.15% 26 1.20% 19 0.13% 0 0.00% 0 0.00% Brazil
8 13 0.58% 13 0.60% 24 0.16% 0 0.00% 0 0.00% Bulgaria
9 11 0.49% 8 0.37% 16 0.11% 0 0.00% 0 0.00% France
10 9 0.40% 9 0.41% 15 0.10% 0 0.00% 0 0.00% Indonesia
11 8 0.35% 8 0.37% 5 0.03% 0 0.00% 0 0.00% Ukraine
12 6 0.27% 6 0.28% 5 0.03% 0 0.00% 0 0.00% Romania
13 4 0.18% 4 0.18% 3 0.02% 0 0.00% 0 0.00% Canada
14 4 0.18% 4 0.18% 4 0.02% 0 0.00% 0 0.00% Israel
15 4 0.18% 4 0.18% 2 0.02% 0 0.00% 0 0.00% Korea (South)
16 3 0.13% 3 0.14% 5 0.04% 0 0.00% 0 0.00% Hungary
17 3 0.13% 3 0.14% 2 0.02% 0 0.00% 0 0.00% Italy
18 3 0.13% 3 0.14% 4 0.03% 0 0.00% 0 0.00% Poland
19 2 0.09% 2 0.09% 4 0.02% 0 0.00% 0 0.00% Bolivia
20 2 0.09% 2 0.09% 2 0.02% 0 0.00% 0 0.00% China
21 2 0.09% 2 0.09% 4 0.02% 0 0.00% 0 0.00% Thailand
22 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.04% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 1 0.04% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Bangladesh
26 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Greece
27 1 0.04% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Iran
28 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.04% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Malaysia
30 1 0.04% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01