Usage Statistics for filterprofi.wh24.eu

Summary Period: January 2020
Generated 01-Feb-2020 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 5298
Total Files 5223
Total Pages 5225
Total Visits 155
Total kB Files 4662
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 16
Total Unique Referrers 11
Total Unique User Agents 125
. Avg Max
Hits per Hour 7 47
Hits per Day 170 399
Files per Day 168 399
Pages per Day 168 399
Visits per Day 5 31
kB Files per Day 150 528
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5223
Code 304 - Not Modified 3
Code 403 - Forbidden 1
Code 404 - Not Found 71

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 0.13% 3 0.06% 3 0.06% 2 1.29% 4 9.76% 4 0.09% 0 0.00% 0 0.00%
2 13 0.25% 11 0.21% 11 0.21% 6 3.87% 4 9.76% 24 0.52% 0 0.00% 0 0.00%
3 5 0.09% 4 0.08% 4 0.08% 4 2.58% 3 7.32% 9 0.18% 0 0.00% 0 0.00%
4 1 0.02% 1 0.02% 1 0.02% 1 0.65% 1 2.44% 8 0.17% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.02% 0 0.00% 1 0.02% 1 0.65% 1 2.44% 0 0.01% 0 0.00% 0 0.00%
7 2 0.04% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 1 0.02% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 0.11% 3 0.06% 3 0.06% 3 1.94% 3 7.32% 4 0.08% 0 0.00% 0 0.00%
10 4 0.08% 3 0.06% 3 0.06% 3 1.94% 3 7.32% 3 0.05% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 35 0.66% 32 0.61% 32 0.61% 31 20.00% 8 19.51% 334 7.17% 0 0.00% 0 0.00%
15 399 7.53% 399 7.64% 399 7.64% 27 17.42% 8 19.51% 528 11.33% 0 0.00% 0 0.00%
16 284 5.36% 284 5.44% 284 5.44% 9 5.81% 6 14.63% 278 5.97% 0 0.00% 0 0.00%
17 364 6.87% 363 6.95% 363 6.95% 15 9.68% 4 9.76% 390 8.37% 0 0.00% 0 0.00%
18 222 4.19% 222 4.25% 222 4.25% 21 13.55% 6 14.63% 365 7.83% 0 0.00% 0 0.00%
19 278 5.25% 274 5.25% 274 5.24% 3 1.94% 3 7.32% 189 4.05% 0 0.00% 0 0.00%
20 8 0.15% 4 0.08% 4 0.08% 4 2.58% 3 7.32% 5 0.10% 0 0.00% 0 0.00%
21 365 6.89% 364 6.97% 364 6.97% 5 3.23% 3 7.32% 270 5.79% 0 0.00% 0 0.00%
22 367 6.93% 365 6.99% 365 6.99% 1 0.65% 2 4.88% 248 5.32% 0 0.00% 0 0.00%
23 320 6.04% 320 6.13% 320 6.12% 1 0.65% 1 2.44% 217 4.65% 0 0.00% 0 0.00%
24 390 7.36% 372 7.12% 373 7.14% 2 1.29% 2 4.88% 263 5.64% 0 0.00% 0 0.00%
25 267 5.04% 247 4.73% 249 4.77% 5 3.23% 5 12.20% 190 4.08% 0 0.00% 0 0.00%
26 272 5.13% 270 5.17% 270 5.17% 3 1.94% 4 9.76% 184 3.95% 0 0.00% 0 0.00%
27 397 7.49% 397 7.60% 397 7.60% 1 0.65% 1 2.44% 269 5.77% 0 0.00% 0 0.00%
28 197 3.72% 196 3.75% 196 3.75% 2 1.29% 3 7.32% 133 2.86% 0 0.00% 0 0.00%
29 371 7.00% 371 7.10% 371 7.10% 1 0.65% 1 2.44% 251 5.39% 0 0.00% 0 0.00%
30 345 6.51% 345 6.61% 345 6.60% 1 0.65% 1 2.44% 234 5.01% 0 0.00% 0 0.00%
31 378 7.13% 373 7.14% 371 7.10% 3 1.94% 7 17.07% 261 5.60% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 0.11% 0 5 0.10% 0 4 0.08% 1 46 0.99% 0 0 0.00% 0 0 0.00%
1 0 5 0.09% 0 5 0.10% 0 5 0.10% 2 57 1.22% 0 0 0.00% 0 0 0.00%
2 0 7 0.13% 0 6 0.11% 0 6 0.11% 2 47 1.02% 0 0 0.00% 0 0 0.00%
3 0 12 0.23% 0 9 0.17% 0 9 0.17% 2 67 1.43% 0 0 0.00% 0 0 0.00%
4 0 5 0.09% 0 5 0.10% 0 5 0.10% 1 36 0.76% 0 0 0.00% 0 0 0.00%
5 0 6 0.11% 0 4 0.08% 0 4 0.08% 1 32 0.68% 0 0 0.00% 0 0 0.00%
6 0 6 0.11% 0 5 0.10% 0 5 0.10% 1 37 0.80% 0 0 0.00% 0 0 0.00%
7 1 32 0.60% 0 30 0.57% 0 30 0.57% 2 64 1.38% 0 0 0.00% 0 0 0.00%
8 4 144 2.72% 4 142 2.72% 4 142 2.72% 5 158 3.38% 0 0 0.00% 0 0 0.00%
9 10 336 6.34% 10 316 6.05% 10 318 6.09% 9 273 5.85% 0 0 0.00% 0 0 0.00%
10 12 381 7.19% 12 380 7.28% 12 380 7.27% 10 319 6.85% 0 0 0.00% 0 0 0.00%
11 13 409 7.72% 13 408 7.81% 13 409 7.83% 10 309 6.63% 0 0 0.00% 0 0 0.00%
12 13 411 7.76% 13 410 7.85% 13 410 7.85% 11 332 7.12% 0 0 0.00% 0 0 0.00%
13 13 431 8.14% 13 429 8.21% 13 429 8.21% 11 351 7.52% 0 0 0.00% 0 0 0.00%
14 13 414 7.81% 13 413 7.91% 13 412 7.89% 11 355 7.60% 0 0 0.00% 0 0 0.00%
15 13 409 7.72% 13 406 7.77% 13 406 7.77% 10 309 6.63% 0 0 0.00% 0 0 0.00%
16 13 420 7.93% 13 418 8.00% 13 418 8.00% 12 361 7.74% 0 0 0.00% 0 0 0.00%
17 12 393 7.42% 12 392 7.51% 12 392 7.50% 10 309 6.63% 0 0 0.00% 0 0 0.00%
18 10 336 6.34% 10 334 6.39% 10 334 6.39% 8 243 5.22% 0 0 0.00% 0 0 0.00%
19 10 323 6.10% 9 298 5.71% 9 299 5.72% 8 249 5.33% 0 0 0.00% 0 0 0.00%
20 9 282 5.32% 9 281 5.38% 9 281 5.38% 7 212 4.55% 0 0 0.00% 0 0 0.00%
21 8 263 4.96% 8 261 5.00% 8 261 5.00% 8 242 5.19% 0 0 0.00% 0 0 0.00%
22 6 192 3.62% 6 191 3.66% 6 191 3.66% 5 167 3.58% 0 0 0.00% 0 0 0.00%
23 2 75 1.42% 2 75 1.44% 2 75 1.44% 3 88 1.90% 0 0 0.00% 0 0 0.00%

Top 12 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 5116 96.56% 3476 74.55% 0 0.00% 0 0.00% /
2 95 1.79% 1074 23.03% 0 0.00% 0 0.00% /webalizer/
3 1 0.02% 5 0.12% 0 0.00% 0 0.00% /webalizer/usage_201608.html
4 1 0.02% 6 0.12% 0 0.00% 0 0.00% /webalizer/usage_201712.html
5 1 0.02% 8 0.17% 0 0.00% 0 0.00% /webalizer/usage_201803.html
6 1 0.02% 8 0.18% 0 0.00% 0 0.00% /webalizer/usage_201903.html
7 1 0.02% 7 0.16% 0 0.00% 0 0.00% /webalizer/usage_201904.html
8 1 0.02% 8 0.16% 0 0.00% 0 0.00% /webalizer/usage_201908.html
9 1 0.02% 7 0.16% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 1 0.02% 6 0.13% 0 0.00% 0 0.00% /webalizer/usage_201911.html
11 1 0.02% 6 0.13% 0 0.00% 0 0.00% /webalizer/usage_201912.html
12 1 0.02% 6 0.13% 0 0.00% 0 0.00% /webalizer/usage_202001.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5116 96.56% 3476 74.55% 0 0.00% 0 0.00% /
2 95 1.79% 1074 23.03% 0 0.00% 0 0.00% /webalizer/
3 1 0.02% 8 0.18% 0 0.00% 0 0.00% /webalizer/usage_201903.html
4 1 0.02% 8 0.17% 0 0.00% 0 0.00% /webalizer/usage_201803.html
5 1 0.02% 8 0.16% 0 0.00% 0 0.00% /webalizer/usage_201908.html
6 1 0.02% 7 0.16% 0 0.00% 0 0.00% /webalizer/usage_201909.html
7 1 0.02% 7 0.16% 0 0.00% 0 0.00% /webalizer/usage_201904.html
8 1 0.02% 6 0.13% 0 0.00% 0 0.00% /webalizer/usage_201911.html
9 1 0.02% 6 0.13% 0 0.00% 0 0.00% /webalizer/usage_202001.html
10 1 0.02% 6 0.13% 0 0.00% 0 0.00% /webalizer/usage_201912.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 95 1.79% 95 61.69% /webalizer/
2 5116 96.56% 49 31.82% /
3 1 0.02% 1 0.65% /webalizer/usage_201608.html
4 1 0.02% 1 0.65% /webalizer/usage_201712.html
5 1 0.02% 1 0.65% /webalizer/usage_201803.html
6 1 0.02% 1 0.65% /webalizer/usage_201903.html
7 1 0.02% 1 0.65% /webalizer/usage_201904.html
8 1 0.02% 1 0.65% /webalizer/usage_201908.html
9 1 0.02% 1 0.65% /webalizer/usage_201909.html
10 1 0.02% 1 0.65% /webalizer/usage_201911.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 95 1.79% 72 85.71% /webalizer/
2 5116 96.56% 9 10.71% /
3 1 0.02% 1 1.19% /webalizer/usage_201904.html
4 1 0.02% 1 1.19% /webalizer/usage_201911.html
5 1 0.02% 1 1.19% /webalizer/usage_202001.html

Top 30 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5064 95.58% 5064 96.96% 3432 73.60% 0 0.00% 0 0.00% 16 10.32% 128.72.19.5
2 21 0.40% 3 0.06% 13 0.28% 0 0.00% 0 0.00% 1 0.65% 158.69.158.103
3 21 0.40% 3 0.06% 13 0.28% 0 0.00% 0 0.00% 1 0.65% 51.89.228.179
4 20 0.38% 9 0.17% 19 0.40% 0 0.00% 0 0.00% 9 5.81% 66.249.66.215
5 13 0.25% 8 0.15% 20 0.42% 0 0.00% 0 0.00% 8 5.16% 66.249.66.211
6 12 0.23% 9 0.17% 15 0.33% 0 0.00% 0 0.00% 7 4.52% 66.249.66.213
7 11 0.21% 11 0.21% 125 2.69% 0 0.00% 0 0.00% 11 7.10% 84.39.112.87
8 10 0.19% 9 0.17% 10 0.22% 0 0.00% 0 0.00% 1 0.65% 184.94.240.92
9 10 0.19% 10 0.19% 114 2.45% 0 0.00% 0 0.00% 10 6.45% 198.12.76.216
10 10 0.19% 10 0.19% 114 2.45% 0 0.00% 0 0.00% 10 6.45% 46.166.172.48
11 10 0.19% 5 0.10% 25 0.53% 0 0.00% 0 0.00% 5 3.23% 66.249.75.151
12 9 0.17% 9 0.17% 103 2.20% 0 0.00% 0 0.00% 9 5.81% 185.206.224.204
13 8 0.15% 8 0.15% 91 1.96% 0 0.00% 0 0.00% 8 5.16% 104.168.34.157
14 8 0.15% 8 0.15% 91 1.96% 0 0.00% 0 0.00% 8 5.16% 31.171.153.10
15 8 0.15% 2 0.04% 11 0.25% 0 0.00% 0 0.00% 1 0.65% 5.45.203.6
16 6 0.11% 6 0.11% 6 0.13% 0 0.00% 0 0.00% 1 0.65% 120.132.59.70
17 6 0.11% 6 0.11% 68 1.47% 0 0.00% 0 0.00% 6 3.87% 162.221.207.100
18 6 0.11% 4 0.08% 16 0.34% 0 0.00% 0 0.00% 4 2.58% 66.249.75.153
19 4 0.08% 4 0.08% 46 0.98% 0 0.00% 0 0.00% 4 2.58% 185.103.110.206
20 4 0.08% 3 0.06% 3 0.05% 0 0.00% 0 0.00% 3 1.94% 66.249.75.155
21 4 0.08% 4 0.08% 46 0.98% 0 0.00% 0 0.00% 4 2.58% 77.123.146.26
22 3 0.06% 3 0.06% 34 0.73% 0 0.00% 0 0.00% 3 1.94% 185.206.225.169
23 3 0.06% 3 0.06% 34 0.73% 0 0.00% 0 0.00% 3 1.94% 199.115.96.86
24 3 0.06% 3 0.06% 34 0.73% 0 0.00% 0 0.00% 3 1.94% 85.132.61.124
25 3 0.06% 3 0.06% 34 0.73% 0 0.00% 0 0.00% 3 1.94% 94.46.13.222
26 2 0.04% 2 0.04% 23 0.49% 0 0.00% 0 0.00% 2 1.29% 172.241.214.206
27 2 0.04% 2 0.04% 23 0.49% 0 0.00% 0 0.00% 2 1.29% 2.58.29.24
28 2 0.04% 2 0.04% 23 0.49% 0 0.00% 0 0.00% 2 1.29% 46.166.172.57
29 2 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 77.88.9.146
30 2 0.04% 2 0.04% 23 0.49% 0 0.00% 0 0.00% 2 1.29% 85.254.72.28

Top 10 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5064 95.58% 5064 96.96% 3432 73.60% 0 0.00% 0 0.00% 16 10.32% 128.72.19.5
2 11 0.21% 11 0.21% 125 2.69% 0 0.00% 0 0.00% 11 7.10% 84.39.112.87
3 10 0.19% 10 0.19% 114 2.45% 0 0.00% 0 0.00% 10 6.45% 198.12.76.216
4 10 0.19% 10 0.19% 114 2.45% 0 0.00% 0 0.00% 10 6.45% 46.166.172.48
5 9 0.17% 9 0.17% 103 2.20% 0 0.00% 0 0.00% 9 5.81% 185.206.224.204
6 8 0.15% 8 0.15% 91 1.96% 0 0.00% 0 0.00% 8 5.16% 104.168.34.157
7 8 0.15% 8 0.15% 91 1.96% 0 0.00% 0 0.00% 8 5.16% 31.171.153.10
8 6 0.11% 6 0.11% 68 1.47% 0 0.00% 0 0.00% 6 3.87% 162.221.207.100
9 4 0.08% 4 0.08% 46 0.98% 0 0.00% 0 0.00% 4 2.58% 185.103.110.206
10 4 0.08% 4 0.08% 46 0.98% 0 0.00% 0 0.00% 4 2.58% 77.123.146.26

Top 10 of 11 Total Referrers
# Hits Referrer
1 3746 70.71% https://www.soska.site/
2 1318 24.88% https://www.autosama.com/
3 139 2.62% - (Direct Request)
4 17 0.32% http://prime-granit.by/
5 17 0.32% https://agro-himiya.by/
6 15 0.28% https://stekloelit.by/
7 14 0.26% https://voda-da.by/
8 11 0.21% https://sfilm.by/
9 11 0.21% https://vika-service.by/
10 9 0.17% https://mfc-ritual.by/

Top 15 of 125 Total User Agents
# Hits User Agent
1 132 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
2 128 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 82 1.55% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4 81 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
5 80 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/20100101 Firefox/29.0
6 78 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
7 77 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
8 76 1.43% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
9 75 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9
10 75 1.42% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
11 75 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/34.0.1847.116 Chrome/34.0.1847.116 Saf
12 74 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 73 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
14 72 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 72 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Location for January 2020

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 5142 97.06% 5135 98.32% 4137 88.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 100 1.89% 54 1.03% 237 5.09% 0 0.00% 0 0.00% United States
3 21 0.40% 3 0.06% 13 0.28% 0 0.00% 0 0.00% Great Britain (UK)
4 14 0.26% 14 0.27% 160 3.42% 0 0.00% 0 0.00% Portugal
5 6 0.11% 6 0.11% 6 0.13% 0 0.00% 0 0.00% China
6 4 0.08% 1 0.02% 5 0.10% 0 0.00% 0 0.00% Russian Federation
7 4 0.08% 4 0.08% 46 0.98% 0 0.00% 0 0.00% Ukraine
8 3 0.06% 3 0.06% 34 0.73% 0 0.00% 0 0.00% Azerbaijan
9 2 0.04% 2 0.04% 23 0.49% 0 0.00% 0 0.00% Latvia
10 1 0.02% 1 0.02% 1 0.02% 0 0.00% 0 0.00% India
11 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tunisia


Generated by Webalizer Version 2.01