Usage Statistics for filterprofi.wh24.eu

Summary Period: December 2021
Generated 01-Jan-2022 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 10819
Total Files 10699
Total Pages 10751
Total Visits 1263
Total kB Files 418176
Total kB In 0
Total kB Out 0
Total Unique Sites 773
Total Unique URLs 96
Total Unique Referrers 12
Total Unique User Agents 126
. Avg Max
Hits per Hour 14 106
Hits per Day 349 1507
Files per Day 345 1505
Pages per Day 346 1506
Visits per Day 40 596
kB Files per Day 13490 88313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10699
Code 301 - Moved Permanently 62
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 48

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1507 13.93% 1505 14.07% 1506 14.01% 596 47.19% 547 70.76% 1078 0.26% 0 0.00% 0 0.00%
2 530 4.90% 526 4.92% 526 4.89% 212 16.79% 207 26.78% 435 0.10% 0 0.00% 0 0.00%
3 8 0.07% 7 0.07% 6 0.06% 5 0.40% 7 0.91% 26 0.01% 0 0.00% 0 0.00%
4 30 0.28% 24 0.22% 28 0.26% 22 1.74% 11 1.42% 229 0.05% 0 0.00% 0 0.00%
5 24 0.22% 20 0.19% 20 0.19% 15 1.19% 10 1.29% 92 0.02% 0 0.00% 0 0.00%
6 166 1.53% 162 1.51% 165 1.53% 13 1.03% 10 1.29% 20632 4.93% 0 0.00% 0 0.00%
7 118 1.09% 115 1.07% 114 1.06% 20 1.58% 12 1.55% 12978 3.10% 0 0.00% 0 0.00%
8 23 0.21% 19 0.18% 20 0.19% 15 1.19% 11 1.42% 888 0.21% 0 0.00% 0 0.00%
9 24 0.22% 20 0.19% 20 0.19% 15 1.19% 12 1.55% 85 0.02% 0 0.00% 0 0.00%
10 19 0.18% 17 0.16% 19 0.18% 16 1.27% 6 0.78% 64 0.02% 0 0.00% 0 0.00%
11 34 0.31% 24 0.22% 31 0.29% 23 1.82% 12 1.55% 384 0.09% 0 0.00% 0 0.00%
12 21 0.19% 18 0.17% 19 0.18% 14 1.11% 10 1.29% 93 0.02% 0 0.00% 0 0.00%
13 23 0.21% 18 0.17% 20 0.19% 15 1.19% 10 1.29% 345 0.08% 0 0.00% 0 0.00%
14 217 2.01% 212 1.98% 213 1.98% 16 1.27% 10 1.29% 27477 6.57% 0 0.00% 0 0.00%
15 662 6.12% 659 6.16% 662 6.16% 16 1.27% 8 1.03% 88313 21.12% 0 0.00% 0 0.00%
16 357 3.30% 353 3.30% 356 3.31% 17 1.35% 10 1.29% 46137 11.03% 0 0.00% 0 0.00%
17 213 1.97% 209 1.95% 211 1.96% 15 1.19% 10 1.29% 26914 6.44% 0 0.00% 0 0.00%
18 22 0.20% 17 0.16% 20 0.19% 15 1.19% 9 1.16% 84 0.02% 0 0.00% 0 0.00%
19 205 1.89% 200 1.87% 201 1.87% 18 1.43% 13 1.68% 25031 5.99% 0 0.00% 0 0.00%
20 94 0.87% 88 0.82% 92 0.86% 33 2.61% 12 1.55% 7988 1.91% 0 0.00% 0 0.00%
21 12 0.11% 10 0.09% 8 0.07% 8 0.63% 11 1.42% 48 0.01% 0 0.00% 0 0.00%
22 205 1.89% 199 1.86% 203 1.89% 25 1.98% 11 1.42% 23695 5.67% 0 0.00% 0 0.00%
23 215 1.99% 212 1.98% 211 1.96% 9 0.71% 10 1.29% 27999 6.70% 0 0.00% 0 0.00%
24 89 0.82% 86 0.80% 88 0.82% 18 1.43% 10 1.29% 8879 2.12% 0 0.00% 0 0.00%
25 887 8.20% 885 8.27% 886 8.24% 13 1.03% 10 1.29% 21642 5.18% 0 0.00% 0 0.00%
26 1332 12.31% 1327 12.40% 1331 12.38% 30 2.38% 12 1.55% 35661 8.53% 0 0.00% 0 0.00%
27 617 5.70% 614 5.74% 615 5.72% 13 1.03% 11 1.42% 9175 2.19% 0 0.00% 0 0.00%
28 708 6.54% 703 6.57% 706 6.57% 17 1.35% 10 1.29% 29992 7.17% 0 0.00% 0 0.00%
29 1480 13.68% 1479 13.82% 1479 13.76% 9 0.71% 8 1.03% 1042 0.25% 0 0.00% 0 0.00%
30 961 8.88% 958 8.95% 960 8.93% 11 0.87% 8 1.03% 696 0.17% 0 0.00% 0 0.00%
31 16 0.15% 13 0.12% 15 0.14% 11 0.87% 7 0.91% 77 0.02% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 516 4.77% 16 510 4.77% 16 509 4.73% 762 23628 5.65% 0 0 0.00% 0 0 0.00%
1 15 490 4.53% 15 487 4.55% 15 489 4.55% 823 25516 6.10% 0 0 0.00% 0 0 0.00%
2 11 370 3.42% 11 367 3.43% 11 367 3.41% 590 18285 4.37% 0 0 0.00% 0 0 0.00%
3 10 336 3.11% 10 335 3.13% 10 335 3.12% 379 11736 2.81% 0 0 0.00% 0 0 0.00%
4 12 398 3.68% 12 387 3.62% 12 394 3.66% 259 8022 1.92% 0 0 0.00% 0 0 0.00%
5 12 382 3.53% 12 378 3.53% 12 379 3.53% 324 10040 2.40% 0 0 0.00% 0 0 0.00%
6 13 416 3.85% 13 410 3.83% 13 414 3.85% 353 10957 2.62% 0 0 0.00% 0 0 0.00%
7 13 422 3.90% 13 419 3.92% 13 421 3.92% 477 14794 3.54% 0 0 0.00% 0 0 0.00%
8 13 419 3.87% 13 417 3.90% 13 417 3.88% 591 18316 4.38% 0 0 0.00% 0 0 0.00%
9 12 393 3.63% 12 387 3.62% 12 393 3.66% 406 12574 3.01% 0 0 0.00% 0 0 0.00%
10 12 378 3.49% 11 371 3.47% 12 374 3.48% 276 8566 2.05% 0 0 0.00% 0 0 0.00%
11 11 353 3.26% 11 349 3.26% 11 350 3.26% 266 8239 1.97% 0 0 0.00% 0 0 0.00%
12 11 341 3.15% 10 338 3.16% 10 338 3.14% 249 7726 1.85% 0 0 0.00% 0 0 0.00%
13 13 418 3.86% 13 416 3.89% 13 416 3.87% 231 7175 1.72% 0 0 0.00% 0 0 0.00%
14 17 537 4.96% 17 536 5.01% 17 536 4.99% 505 15670 3.75% 0 0 0.00% 0 0 0.00%
15 17 555 5.13% 17 547 5.11% 17 552 5.13% 535 16592 3.97% 0 0 0.00% 0 0 0.00%
16 15 469 4.33% 14 463 4.33% 15 466 4.33% 558 17311 4.14% 0 0 0.00% 0 0 0.00%
17 14 463 4.28% 14 460 4.30% 14 461 4.29% 715 22173 5.30% 0 0 0.00% 0 0 0.00%
18 16 499 4.61% 15 491 4.59% 15 494 4.59% 723 22405 5.36% 0 0 0.00% 0 0 0.00%
19 17 545 5.04% 17 541 5.06% 17 542 5.04% 929 28789 6.88% 0 0 0.00% 0 0 0.00%
20 15 489 4.52% 15 484 4.52% 15 489 4.55% 901 27920 6.68% 0 0 0.00% 0 0 0.00%
21 16 501 4.63% 15 493 4.61% 15 492 4.58% 893 27672 6.62% 0 0 0.00% 0 0 0.00%
22 18 577 5.33% 18 563 5.26% 18 572 5.32% 895 27740 6.63% 0 0 0.00% 0 0 0.00%
23 17 552 5.10% 17 550 5.14% 17 551 5.13% 849 26330 6.30% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 7235 66.87% 4926 1.18% 0 0.00% 0 0.00% /
2 3001 27.74% 410888 98.26% 0 0.00% 0 0.00% /webalizer/usage_202104.html
3 11 0.10% 40 0.01% 0 0.00% 0 0.00% /webalizer/
4 10 0.09% 4 0.00% 0 0.00% 0 0.00% /www/cache/
5 10 0.09% 4 0.00% 0 0.00% 0 0.00% /www/cli/
6 10 0.09% 4 0.00% 0 0.00% 0 0.00% /www/language/
7 10 0.09% 4 0.00% 0 0.00% 0 0.00% /www/libraries/
8 10 0.09% 4 0.00% 0 0.00% 0 0.00% /www/tmp/
9 9 0.08% 3 0.00% 0 0.00% 0 0.00% /www/images/
10 8 0.07% 3 0.00% 0 0.00% 0 0.00% /www/components/
11 8 0.07% 3 0.00% 0 0.00% 0 0.00% /www/includes/
12 8 0.07% 3 0.00% 0 0.00% 0 0.00% /www/logs/
13 8 0.07% 3 0.00% 0 0.00% 0 0.00% /www/modules/
14 8 0.07% 3 0.00% 0 0.00% 0 0.00% /www/plugins/
15 8 0.07% 3 0.00% 0 0.00% 0 0.00% /www/templates/
16 7 0.06% 49 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
17 7 0.06% 3 0.00% 0 0.00% 0 0.00% /www/media/
18 6 0.06% 41 0.01% 0 0.00% 0 0.00% /webalizer/usage_201701.html
19 6 0.06% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
20 6 0.06% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
21 6 0.06% 42 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
22 6 0.06% 8 0.00% 0 0.00% 0 0.00% /www/README_FOR_DECRYPT.txt
23 5 0.05% 30 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
24 5 0.05% 32 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
25 5 0.05% 29 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
26 5 0.05% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_201605.html
27 5 0.05% 26 0.01% 0 0.00% 0 0.00% /webalizer/usage_201607.html
28 5 0.05% 27 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
29 5 0.05% 38 0.01% 0 0.00% 0 0.00% /webalizer/usage_201704.html
30 5 0.05% 36 0.01% 0 0.00% 0 0.00% /webalizer/usage_201706.html

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3001 27.74% 410888 98.26% 0 0.00% 0 0.00% /webalizer/usage_202104.html
2 7235 66.87% 4926 1.18% 0 0.00% 0 0.00% /
3 6 0.06% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
4 6 0.06% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
5 7 0.06% 49 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
6 5 0.05% 42 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 6 0.06% 42 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
8 6 0.06% 41 0.01% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 5 0.05% 41 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
10 11 0.10% 40 0.01% 0 0.00% 0 0.00% /webalizer/

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 7235 66.87% 831 69.19% /
2 3001 27.74% 32 2.66% /webalizer/usage_202104.html
3 11 0.10% 6 0.50% /webalizer/
4 6 0.06% 6 0.50% /webalizer/usage_201701.html
5 6 0.06% 6 0.50% /webalizer/usage_202103.html
6 5 0.05% 5 0.42% /webalizer/usage_201604.html
7 5 0.05% 5 0.42% /webalizer/usage_201605.html
8 5 0.05% 5 0.42% /webalizer/usage_201607.html
9 7 0.06% 5 0.42% /webalizer/usage_201702.html
10 5 0.05% 5 0.42% /webalizer/usage_201704.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 7235 66.87% 75 22.12% /
2 3001 27.74% 14 4.13% /webalizer/usage_202104.html
3 10 0.09% 8 2.36% /www/cli/
4 9 0.08% 8 2.36% /www/images/
5 10 0.09% 7 2.06% /www/tmp/
6 10 0.09% 6 1.77% /www/language/
7 11 0.10% 5 1.47% /webalizer/
8 6 0.06% 5 1.47% /webalizer/usage_201701.html
9 5 0.05% 5 1.47% /webalizer/usage_201704.html
10 5 0.05% 5 1.47% /webalizer/usage_201710.html

Top 30 of 773 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5190 47.97% 5190 48.51% 3533 0.84% 0 0.00% 0 0.00% 4 0.32% 2.92.198.165
2 977 9.03% 977 9.13% 133895 32.02% 0 0.00% 0 0.00% 8 0.63% 85.26.241.172
3 908 8.39% 908 8.49% 124439 29.76% 0 0.00% 0 0.00% 5 0.40% 85.26.241.73
4 470 4.34% 470 4.39% 64412 15.40% 0 0.00% 0 0.00% 3 0.24% 37.29.88.132
5 242 2.24% 242 2.26% 33165 7.93% 0 0.00% 0 0.00% 4 0.32% 37.29.41.156
6 218 2.01% 218 2.04% 29876 7.14% 0 0.00% 0 0.00% 2 0.16% 85.26.241.251
7 172 1.59% 172 1.61% 23572 5.64% 0 0.00% 0 0.00% 1 0.08% 37.29.88.39
8 80 0.74% 70 0.65% 306 0.07% 0 0.00% 0 0.00% 64 5.07% 114.119.145.150
9 72 0.67% 63 0.59% 345 0.08% 0 0.00% 0 0.00% 53 4.20% 114.119.145.140
10 69 0.64% 57 0.53% 247 0.06% 0 0.00% 0 0.00% 51 4.04% 114.119.128.19
11 68 0.63% 55 0.51% 237 0.06% 0 0.00% 0 0.00% 47 3.72% 114.119.145.151
12 66 0.61% 56 0.52% 258 0.06% 0 0.00% 0 0.00% 53 4.20% 114.119.145.130
13 65 0.60% 62 0.58% 333 0.08% 0 0.00% 0 0.00% 50 3.96% 114.119.145.139
14 61 0.56% 48 0.45% 206 0.05% 0 0.00% 0 0.00% 47 3.72% 114.119.145.134
15 61 0.56% 57 0.53% 298 0.07% 0 0.00% 0 0.00% 49 3.88% 114.119.145.154
16 12 0.11% 12 0.11% 8 0.00% 0 0.00% 0 0.00% 2 0.16% 154.13.1.184
17 11 0.10% 11 0.10% 7 0.00% 0 0.00% 0 0.00% 2 0.16% 102.129.143.83
18 11 0.10% 11 0.10% 7 0.00% 0 0.00% 0 0.00% 2 0.16% 84.17.48.193
19 10 0.09% 10 0.09% 7 0.00% 0 0.00% 0 0.00% 2 0.16% 188.126.73.197
20 10 0.09% 10 0.09% 30 0.01% 0 0.00% 0 0.00% 0 0.00% 5.189.159.183
21 10 0.09% 9 0.08% 51 0.01% 0 0.00% 0 0.00% 7 0.55% 66.249.70.159
22 10 0.09% 10 0.09% 7 0.00% 0 0.00% 0 0.00% 2 0.16% 84.17.49.70
23 9 0.08% 9 0.08% 6 0.00% 0 0.00% 0 0.00% 2 0.16% 37.19.223.98
24 9 0.08% 9 0.08% 6 0.00% 0 0.00% 0 0.00% 2 0.16% 84.17.52.25
25 8 0.07% 8 0.07% 5 0.00% 0 0.00% 0 0.00% 1 0.08% 138.199.59.162
26 7 0.06% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 2 0.16% 138.199.36.130
27 7 0.06% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 2 0.16% 154.28.188.24
28 7 0.06% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 1 0.08% 191.96.168.156
29 7 0.06% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 2 0.16% 193.176.84.92
30 7 0.06% 7 0.07% 5 0.00% 0 0.00% 0 0.00% 2 0.16% 193.176.85.95

Top 10 of 773 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 977 9.03% 977 9.13% 133895 32.02% 0 0.00% 0 0.00% 8 0.63% 85.26.241.172
2 908 8.39% 908 8.49% 124439 29.76% 0 0.00% 0 0.00% 5 0.40% 85.26.241.73
3 470 4.34% 470 4.39% 64412 15.40% 0 0.00% 0 0.00% 3 0.24% 37.29.88.132
4 242 2.24% 242 2.26% 33165 7.93% 0 0.00% 0 0.00% 4 0.32% 37.29.41.156
5 218 2.01% 218 2.04% 29876 7.14% 0 0.00% 0 0.00% 2 0.16% 85.26.241.251
6 172 1.59% 172 1.61% 23572 5.64% 0 0.00% 0 0.00% 1 0.08% 37.29.88.39
7 5190 47.97% 5190 48.51% 3533 0.84% 0 0.00% 0 0.00% 4 0.32% 2.92.198.165
8 6 0.06% 6 0.06% 822 0.20% 0 0.00% 0 0.00% 3 0.24% 37.29.40.211
9 72 0.67% 63 0.59% 345 0.08% 0 0.00% 0 0.00% 53 4.20% 114.119.145.140
10 65 0.60% 62 0.58% 333 0.08% 0 0.00% 0 0.00% 50 3.96% 114.119.145.139

Top 11 of 12 Total Referrers
# Hits Referrer
1 5190 47.97% https://www.soska.site/
2 2308 21.33% https://artace.ru/
3 688 6.36% https://protak.ru
4 620 5.73% - (Direct Request)
5 500 4.62% https://vk.com/id295042212
6 500 4.62% https://vk.com/id369541377
7 500 4.62% https://vk.com/id624233167
8 500 4.62% https://vk.com/id624321463
9 1 0.01% https://aquaburservice.by/
10 1 0.01% https://euroburservice.by/
11 1 0.01% https://www.twitch.tv/smm_shop

Top 15 of 126 Total User Agents
# Hits User Agent
1 2000 18.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
2 540 4.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 163 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 146 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 140 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 124 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
7 124 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
8 95 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 92 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 90 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 90 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 88 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 88 0.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 87 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 86 0.79% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for December 2021

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 7301 67.48% 7299 68.22% 291758 69.77% 0 0.00% 0 0.00% Russian Federation
2 1469 13.58% 1469 13.73% 122946 29.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 624 5.77% 623 5.82% 425 0.10% 0 0.00% 0 0.00% Italy
4 576 5.32% 468 4.37% 2247 0.54% 0 0.00% 0 0.00% China
5 299 2.76% 290 2.71% 290 0.07% 0 0.00% 0 0.00% United States
6 159 1.47% 159 1.49% 108 0.03% 0 0.00% 0 0.00% Sweden
7 156 1.44% 156 1.46% 106 0.03% 0 0.00% 0 0.00% Great Britain (UK)
8 53 0.49% 53 0.50% 36 0.01% 0 0.00% 0 0.00% Netherlands
9 36 0.33% 36 0.34% 25 0.01% 0 0.00% 0 0.00% Denmark
10 35 0.32% 35 0.33% 24 0.01% 0 0.00% 0 0.00% Germany
11 35 0.32% 35 0.33% 25 0.01% 0 0.00% 0 0.00% Greece
12 26 0.24% 26 0.24% 18 0.00% 0 0.00% 0 0.00% Estonia
13 22 0.20% 22 0.21% 15 0.00% 0 0.00% 0 0.00% Romania
14 20 0.18% 20 0.19% 14 0.00% 0 0.00% 0 0.00% Czech Republic
15 6 0.06% 6 0.06% 4 0.00% 0 0.00% 0 0.00% Moldova
16 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Thailand
17 1 0.01% 1 0.01% 137 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01