Usage Statistics for filterprofi.wh24.eu

Summary Period: March 2024
Generated 01-Apr-2024 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 53727
Total Files 50718
Total Pages 53272
Total Visits 2468
Total kB Files 6600991
Total kB In 0
Total kB Out 0
Total Unique Sites 381
Total Unique URLs 281
Total Unique Referrers 134
Total Unique User Agents 125
. Avg Max
Hits per Hour 72 244
Hits per Day 1733 4272
Files per Day 1636 4267
Pages per Day 1718 4267
Visits per Day 79 107
kB Files per Day 212935 622552
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50718
Code 301 - Moved Permanently 59
Code 403 - Forbidden 16
Code 404 - Not Found 2934

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2608 4.85% 2597 5.12% 2586 4.85% 99 4.01% 48 12.60% 356453 5.40% 0 0.00% 0 0.00%
2 3943 7.34% 1388 2.74% 3919 7.36% 107 4.34% 38 9.97% 177804 2.69% 0 0.00% 0 0.00%
3 2650 4.93% 2616 5.16% 2632 4.94% 105 4.25% 39 10.24% 297590 4.51% 0 0.00% 0 0.00%
4 2325 4.33% 2314 4.56% 2306 4.33% 94 3.81% 34 8.92% 259061 3.92% 0 0.00% 0 0.00%
5 1207 2.25% 1200 2.37% 1191 2.24% 72 2.92% 30 7.87% 128575 1.95% 0 0.00% 0 0.00%
6 1193 2.22% 1183 2.33% 1175 2.21% 78 3.16% 38 9.97% 124829 1.89% 0 0.00% 0 0.00%
7 954 1.78% 948 1.87% 938 1.76% 76 3.08% 25 6.56% 102179 1.55% 0 0.00% 0 0.00%
8 624 1.16% 614 1.21% 598 1.12% 84 3.40% 33 8.66% 59062 0.89% 0 0.00% 0 0.00%
9 516 0.96% 505 1.00% 499 0.94% 86 3.48% 35 9.19% 46289 0.70% 0 0.00% 0 0.00%
10 253 0.47% 243 0.48% 242 0.45% 82 3.32% 22 5.77% 14287 0.22% 0 0.00% 0 0.00%
11 486 0.90% 469 0.92% 463 0.87% 100 4.05% 47 12.34% 40635 0.62% 0 0.00% 0 0.00%
12 681 1.27% 670 1.32% 668 1.25% 78 3.16% 31 8.14% 74648 1.13% 0 0.00% 0 0.00%
13 860 1.60% 853 1.68% 850 1.60% 67 2.71% 31 8.14% 98212 1.49% 0 0.00% 0 0.00%
14 1252 2.33% 1236 2.44% 1235 2.32% 82 3.32% 42 11.02% 148222 2.25% 0 0.00% 0 0.00%
15 1287 2.40% 1274 2.51% 1274 2.39% 89 3.61% 34 8.92% 156421 2.37% 0 0.00% 0 0.00%
16 1201 2.24% 1185 2.34% 1188 2.23% 88 3.57% 32 8.40% 142519 2.16% 0 0.00% 0 0.00%
17 1234 2.30% 1224 2.41% 1221 2.29% 87 3.53% 40 10.50% 148811 2.25% 0 0.00% 0 0.00%
18 1093 2.03% 1085 2.14% 1082 2.03% 88 3.57% 27 7.09% 134452 2.04% 0 0.00% 0 0.00%
19 645 1.20% 634 1.25% 636 1.19% 24 0.97% 13 3.41% 77852 1.18% 0 0.00% 0 0.00%
20 229 0.43% 229 0.45% 229 0.43% 16 0.65% 11 2.89% 29583 0.45% 0 0.00% 0 0.00%
21 1066 1.98% 1053 2.08% 1050 1.97% 76 3.08% 34 8.92% 132978 2.01% 0 0.00% 0 0.00%
22 1043 1.94% 1020 2.01% 1022 1.92% 99 4.01% 44 11.55% 124598 1.89% 0 0.00% 0 0.00%
23 3032 5.64% 3027 5.97% 3023 5.67% 74 3.00% 23 6.04% 414321 6.28% 0 0.00% 0 0.00%
24 4059 7.55% 4049 7.98% 4048 7.60% 88 3.57% 37 9.71% 579475 8.78% 0 0.00% 0 0.00%
25 4134 7.69% 4129 8.14% 4122 7.74% 79 3.20% 27 7.09% 591765 8.96% 0 0.00% 0 0.00%
26 4272 7.95% 4267 8.41% 4267 8.01% 81 3.28% 24 6.30% 622552 9.43% 0 0.00% 0 0.00%
27 4209 7.83% 4194 8.27% 4185 7.86% 105 4.25% 66 17.32% 606641 9.19% 0 0.00% 0 0.00%
28 2146 3.99% 2132 4.20% 2136 4.01% 93 3.77% 40 10.50% 299562 4.54% 0 0.00% 0 0.00%
29 594 1.11% 580 1.14% 567 1.06% 105 4.25% 59 15.49% 58840 0.89% 0 0.00% 0 0.00%
30 722 1.34% 715 1.41% 714 1.34% 71 2.88% 36 9.45% 89100 1.35% 0 0.00% 0 0.00%
31 3209 5.97% 3085 6.08% 3206 6.02% 52 2.11% 16 4.20% 463675 7.02% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2748 5.11% 87 2699 5.32% 87 2716 5.10% 11422 354069 5.36% 0 0 0.00% 0 0 0.00%
1 86 2688 5.00% 86 2675 5.27% 86 2669 5.01% 11408 353643 5.36% 0 0 0.00% 0 0 0.00%
2 85 2638 4.91% 84 2633 5.19% 84 2623 4.92% 11059 342842 5.19% 0 0 0.00% 0 0 0.00%
3 87 2707 5.04% 86 2694 5.31% 86 2687 5.04% 11430 354327 5.37% 0 0 0.00% 0 0 0.00%
4 90 2810 5.23% 89 2773 5.47% 89 2781 5.22% 11544 357874 5.42% 0 0 0.00% 0 0 0.00%
5 70 2174 4.05% 69 2164 4.27% 69 2164 4.06% 9257 286958 4.35% 0 0 0.00% 0 0 0.00%
6 61 1893 3.52% 60 1887 3.72% 60 1882 3.53% 7820 242412 3.67% 0 0 0.00% 0 0 0.00%
7 61 1902 3.54% 59 1831 3.61% 60 1887 3.54% 7813 242208 3.67% 0 0 0.00% 0 0 0.00%
8 64 2004 3.73% 59 1841 3.63% 64 1992 3.74% 7755 240403 3.64% 0 0 0.00% 0 0 0.00%
9 65 2040 3.80% 60 1871 3.69% 65 2022 3.80% 7747 240150 3.64% 0 0 0.00% 0 0 0.00%
10 67 2088 3.89% 62 1926 3.80% 67 2077 3.90% 8207 254418 3.85% 0 0 0.00% 0 0 0.00%
11 66 2052 3.82% 60 1886 3.72% 65 2039 3.83% 7758 240507 3.64% 0 0 0.00% 0 0 0.00%
12 64 1984 3.69% 58 1811 3.57% 63 1964 3.69% 7546 233915 3.54% 0 0 0.00% 0 0 0.00%
13 63 1971 3.67% 58 1804 3.56% 63 1953 3.67% 7552 234123 3.55% 0 0 0.00% 0 0 0.00%
14 63 1962 3.65% 57 1795 3.54% 62 1947 3.65% 7498 232428 3.52% 0 0 0.00% 0 0 0.00%
15 61 1913 3.56% 56 1746 3.44% 61 1897 3.56% 7412 229770 3.48% 0 0 0.00% 0 0 0.00%
16 64 1992 3.71% 58 1810 3.57% 63 1961 3.68% 7476 231766 3.51% 0 0 0.00% 0 0 0.00%
17 62 1950 3.63% 57 1783 3.52% 62 1927 3.62% 7478 231813 3.51% 0 0 0.00% 0 0 0.00%
18 63 1972 3.67% 58 1801 3.55% 62 1939 3.64% 7437 230534 3.49% 0 0 0.00% 0 0 0.00%
19 62 1925 3.58% 57 1770 3.49% 61 1907 3.58% 7481 231896 3.51% 0 0 0.00% 0 0 0.00%
20 66 2054 3.82% 60 1883 3.71% 65 2027 3.81% 7982 247440 3.75% 0 0 0.00% 0 0 0.00%
21 78 2441 4.54% 73 2272 4.48% 78 2426 4.55% 9326 289101 4.38% 0 0 0.00% 0 0 0.00%
22 91 2838 5.28% 84 2627 5.18% 90 2820 5.29% 11064 342994 5.20% 0 0 0.00% 0 0 0.00%
23 96 2981 5.55% 88 2736 5.39% 95 2965 5.57% 11465 355401 5.38% 0 0 0.00% 0 0 0.00%

Top 30 of 281 Total URLs
# Hits kB F kB In kB Out URL
1 42413 78.94% 5958654 90.27% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 3824 7.12% 557012 8.44% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 2897 5.39% 640 0.01% 0 0.00% 0 0.00% /
4 277 0.52% 40631 0.62% 0 0.00% 0 0.00% /webalizer/usage_202401.html
5 81 0.15% 258 0.00% 0 0.00% 0 0.00% /webalizer/
6 60 0.11% 7442 0.11% 0 0.00% 0 0.00% /webalizer/usage_202307.html
7 40 0.07% 5022 0.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
8 38 0.07% 4551 0.07% 0 0.00% 0 0.00% /webalizer/usage_202305.html
9 35 0.07% 4391 0.07% 0 0.00% 0 0.00% /webalizer/usage_202310.html
10 29 0.05% 3025 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
11 18 0.03% 6 0.00% 0 0.00% 0 0.00% /www/modules/
12 18 0.03% 7 0.00% 0 0.00% 0 0.00% /www/plugins/
13 16 0.03% 6 0.00% 0 0.00% 0 0.00% /www/cache/
14 15 0.03% 5 0.00% 0 0.00% 0 0.00% /www/language/
15 15 0.03% 5 0.00% 0 0.00% 0 0.00% /www/libraries/
16 15 0.03% 5 0.00% 0 0.00% 0 0.00% /www/media/
17 15 0.03% 5 0.00% 0 0.00% 0 0.00% /www/templates/
18 14 0.03% 5 0.00% 0 0.00% 0 0.00% /www/images/
19 13 0.02% 5 0.00% 0 0.00% 0 0.00% /www/logs/
20 13 0.02% 5 0.00% 0 0.00% 0 0.00% /www/tmp/
21 12 0.02% 409 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
22 12 0.02% 4 0.00% 0 0.00% 0 0.00% /www/includes/
23 11 0.02% 372 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
24 11 0.02% 4 0.00% 0 0.00% 0 0.00% /www/cli/
25 11 0.02% 4 0.00% 0 0.00% 0 0.00% /www/components/
26 10 0.02% 193 0.00% 0 0.00% 0 0.00% /webalizer/usage_201711.html
27 10 0.02% 215 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
28 9 0.02% 164 0.00% 0 0.00% 0 0.00% /webalizer/usage_201511.html
29 9 0.02% 150 0.00% 0 0.00% 0 0.00% /webalizer/usage_201512.html
30 9 0.02% 173 0.00% 0 0.00% 0 0.00% /webalizer/usage_201601.html

Top 10 of 281 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42413 78.94% 5958654 90.27% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 3824 7.12% 557012 8.44% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 277 0.52% 40631 0.62% 0 0.00% 0 0.00% /webalizer/usage_202401.html
4 60 0.11% 7442 0.11% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 40 0.07% 5022 0.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
6 38 0.07% 4551 0.07% 0 0.00% 0 0.00% /webalizer/usage_202305.html
7 35 0.07% 4391 0.07% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 29 0.05% 3025 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
9 2897 5.39% 640 0.01% 0 0.00% 0 0.00% /
10 12 0.02% 409 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 2897 5.39% 899 37.51% /
2 42413 78.94% 576 24.03% /webalizer/usage_202403.html
3 3824 7.12% 68 2.84% /webalizer/usage_202402.html
4 81 0.15% 67 2.80% /webalizer/
5 60 0.11% 56 2.34% /webalizer/usage_202307.html
6 277 0.52% 48 2.00% /webalizer/usage_202401.html
7 40 0.07% 39 1.63% /webalizer/usage_202108.html
8 38 0.07% 36 1.50% /webalizer/usage_202305.html
9 35 0.07% 32 1.34% /webalizer/usage_202310.html
10 29 0.05% 23 0.96% /webalizer/usage_201905.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2897 5.39% 831 42.05% /
2 42413 78.94% 560 28.34% /webalizer/usage_202403.html
3 277 0.52% 63 3.19% /webalizer/usage_202401.html
4 3824 7.12% 41 2.07% /webalizer/usage_202402.html
5 81 0.15% 36 1.82% /webalizer/
6 60 0.11% 26 1.32% /webalizer/usage_202307.html
7 38 0.07% 20 1.01% /webalizer/usage_202305.html
8 40 0.07% 19 0.96% /webalizer/usage_202108.html
9 35 0.07% 19 0.96% /webalizer/usage_202310.html
10 29 0.05% 14 0.71% /webalizer/usage_201905.html

Top 30 of 381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19460 36.22% 19460 38.37% 2902885 43.98% 0 0.00% 0 0.00% 2 0.08% 95.216.227.15
2 11614 21.62% 11614 22.90% 1602274 24.27% 0 0.00% 0 0.00% 10 0.41% 5.42.65.70
3 7963 14.82% 5401 10.65% 701976 10.63% 0 0.00% 0 0.00% 2 0.08% 185.172.128.116
4 7435 13.84% 7315 14.42% 983099 14.89% 0 0.00% 0 0.00% 25 1.01% 195.245.244.66
5 1608 2.99% 1608 3.17% 219446 3.32% 0 0.00% 0 0.00% 436 17.67% 94.25.175.123
6 1367 2.54% 1367 2.70% 276 0.00% 0 0.00% 0 0.00% 281 11.39% 152.228.218.191
7 870 1.62% 870 1.72% 176 0.00% 0 0.00% 0 0.00% 279 11.30% 5.101.47.173
8 573 1.07% 573 1.13% 116 0.00% 0 0.00% 0 0.00% 280 11.35% 185.170.10.187
9 548 1.02% 548 1.08% 66950 1.01% 0 0.00% 0 0.00% 99 4.01% 94.25.170.152
10 505 0.94% 505 1.00% 74769 1.13% 0 0.00% 0 0.00% 95 3.85% 94.25.171.64
11 158 0.29% 147 0.29% 15254 0.23% 0 0.00% 0 0.00% 1 0.04% 54.37.6.242
12 94 0.17% 83 0.16% 415 0.01% 0 0.00% 0 0.00% 62 2.51% 114.119.142.156
13 91 0.17% 82 0.16% 379 0.01% 0 0.00% 0 0.00% 50 2.03% 114.119.134.159
14 90 0.17% 81 0.16% 374 0.01% 0 0.00% 0 0.00% 51 2.07% 114.119.143.68
15 90 0.17% 73 0.14% 332 0.01% 0 0.00% 0 0.00% 3 0.12% 157.90.182.30
16 89 0.17% 79 0.16% 401 0.01% 0 0.00% 0 0.00% 53 2.15% 114.119.145.25
17 88 0.16% 79 0.16% 393 0.01% 0 0.00% 0 0.00% 57 2.31% 114.119.133.116
18 88 0.16% 82 0.16% 420 0.01% 0 0.00% 0 0.00% 59 2.39% 114.119.134.116
19 87 0.16% 76 0.15% 395 0.01% 0 0.00% 0 0.00% 57 2.31% 114.119.141.27
20 76 0.14% 68 0.13% 309 0.00% 0 0.00% 0 0.00% 49 1.99% 114.119.130.255
21 25 0.05% 5 0.01% 13 0.00% 0 0.00% 0 0.00% 5 0.20% 45.88.90.175
22 23 0.04% 23 0.05% 2692 0.04% 0 0.00% 0 0.00% 5 0.20% 169.150.209.163
23 22 0.04% 22 0.04% 3129 0.05% 0 0.00% 0 0.00% 22 0.89% 5.188.210.38
24 21 0.04% 21 0.04% 2959 0.04% 0 0.00% 0 0.00% 21 0.85% 5.188.210.84
25 21 0.04% 21 0.04% 3058 0.05% 0 0.00% 0 0.00% 21 0.85% 5.188.210.91
26 18 0.03% 18 0.04% 2579 0.04% 0 0.00% 0 0.00% 18 0.73% 5.188.210.80
27 17 0.03% 17 0.03% 2519 0.04% 0 0.00% 0 0.00% 3 0.12% 94.25.174.112
28 16 0.03% 16 0.03% 52 0.00% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
29 11 0.02% 11 0.02% 34 0.00% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
30 11 0.02% 11 0.02% 1566 0.02% 0 0.00% 0 0.00% 11 0.45% 5.188.210.30

Top 10 of 381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19460 36.22% 19460 38.37% 2902885 43.98% 0 0.00% 0 0.00% 2 0.08% 95.216.227.15
2 11614 21.62% 11614 22.90% 1602274 24.27% 0 0.00% 0 0.00% 10 0.41% 5.42.65.70
3 7435 13.84% 7315 14.42% 983099 14.89% 0 0.00% 0 0.00% 25 1.01% 195.245.244.66
4 7963 14.82% 5401 10.65% 701976 10.63% 0 0.00% 0 0.00% 2 0.08% 185.172.128.116
5 1608 2.99% 1608 3.17% 219446 3.32% 0 0.00% 0 0.00% 436 17.67% 94.25.175.123
6 505 0.94% 505 1.00% 74769 1.13% 0 0.00% 0 0.00% 95 3.85% 94.25.171.64
7 548 1.02% 548 1.08% 66950 1.01% 0 0.00% 0 0.00% 99 4.01% 94.25.170.152
8 158 0.29% 147 0.29% 15254 0.23% 0 0.00% 0 0.00% 1 0.04% 54.37.6.242
9 22 0.04% 22 0.04% 3129 0.05% 0 0.00% 0 0.00% 22 0.89% 5.188.210.38
10 21 0.04% 21 0.04% 3058 0.05% 0 0.00% 0 0.00% 21 0.85% 5.188.210.91

Top 30 of 134 Total Referrers
# Hits Referrer
1 4290 7.98% https://t.me/+TsjvMGXSfoozZWUy
2 3961 7.37% https://xn--krkn-xva44n.com
3 3938 7.33% https://kraken30at.com
4 3903 7.26% https://vk9at.com
5 3850 7.17% https://xn--k1-h2s.com
6 3806 7.08% https://krakenat.com
7 3511 6.53% https://xn--80adb2aqcedv1i.xn--p1ai/
8 3413 6.35% https://t.me/lizaalert_help
9 2576 4.79% https://t.me/+t2LtibpwHf83NGQy
10 1929 3.59% https://xn--megas-k90b.com
11 1545 2.88% https://mega-active-links.com
12 1428 2.66% https://beeshell.ru/
13 1422 2.65% https://xn--megsb-5wa.com
14 1405 2.62% https://jester-soft.ws/
15 1405 2.62% https://softbesplatno.net/
16 1316 2.45% https://xn--megsb-l11b.com
17 1250 2.33% https://okaland.ru/
18 1167 2.17% https://xn--krken4-x0a.com
19 975 1.81% https://xn--mga-sb-w4a.com
20 966 1.80% https://xn--megab-mdb.com
21 850 1.58% https://xn--krakn4-z4a.com
22 687 1.28% - (Direct Request)
23 684 1.27% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
24 643 1.20% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
25 600 1.12% https://xn--meg-sb-dua.com
26 370 0.69% https://xn--mea-sb-j6a.com
27 303 0.56% https://t.me/amangeldi_imanov
28 247 0.46% https://xn--mg-sb-6za9404c.com
29 227 0.42% https://xn--krakn4-l4a.com
30 33 0.06% http://crackkey.co

Top 15 of 125 Total User Agents
# Hits User Agent
1 3119 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 3085 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3052 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 3049 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2810 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2497 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1585 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1551 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1517 2.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1444 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 838 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 817 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 810 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 809 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 801 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Location for March 2024

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 21298 39.64% 18688 36.85% 2324806 35.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 19462 36.22% 19461 38.37% 2902887 43.98% 0 0.00% 0 0.00% Ukraine
3 7435 13.84% 7315 14.42% 983099 14.89% 0 0.00% 0 0.00% Belgium
4 2689 5.00% 2688 5.30% 363701 5.51% 0 0.00% 0 0.00% Russian Federation
5 1733 3.23% 1663 3.28% 20488 0.31% 0 0.00% 0 0.00% United States
6 740 1.38% 655 1.29% 3172 0.05% 0 0.00% 0 0.00% China
7 149 0.28% 104 0.21% 1368 0.02% 0 0.00% 0 0.00% Canada
8 110 0.20% 65 0.13% 469 0.01% 0 0.00% 0 0.00% Saudi Arabia
9 31 0.06% 27 0.05% 88 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
10 22 0.04% 9 0.02% 21 0.00% 0 0.00% 0 0.00% Great Britain (UK)
11 10 0.02% 5 0.01% 5 0.00% 0 0.00% 0 0.00% Germany
12 10 0.02% 9 0.02% 816 0.01% 0 0.00% 0 0.00% France
13 8 0.01% 8 0.02% 27 0.00% 0 0.00% 0 0.00% Japan
14 6 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Australia
15 4 0.01% 3 0.01% 6 0.00% 0 0.00% 0 0.00% Mexico
16 3 0.01% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
17 2 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Malaysia
18 2 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Taiwan
19 2 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Viet Nam
20 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
21 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Jamaica
25 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Cambodia
26 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Korea (South)
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Monaco
28 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
29 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01